Nā Kūlana Kūlana Huahana (Hiki ke hoʻopilikino ʻia nā kikoʻī kikoʻī e like me nā koi): | |||
inoa mea kūʻai | Nā lima ʻōpuʻu | ʻAno kikoʻī | LBSS-202310003 |
Ka inoa | ʻIli Pahu Hoʻohālua | Hōʻoia maikaʻi | 1 makahiki |
Brand | LBS | Wahi Hana | Shijiazhuang, Hebei, Kina |
Mea Hana Hana | Kikowaena CNC | Palapala hōʻoia | ISO9001/CE |
Hana | ʻO ka wili, mālama ʻana i nā kaula uwea kila | Lako Pili | ʻO ka hāpai ʻana a i ʻole ka huki ʻana i nā mea i ke kūkulu ʻana, nā papahana mālama wai, nā ululāʻau, nā mines, nā pahu, etc. |
kalakala | Hoʻopilikino ʻia | MOQ | 1 pcs |
Mea waiwai | Alloy steel (Customized) | Hāpai ʻia ʻo Tonnage | 20T |
ʻAno ʻĀpana kaula | Lebus a i ʻole spiral | Kaha kaula | 10-10000m |
ʻAno kaula | 3-200mm | Puna Mana | Kaʻa uila/Moki uila |
Kiʻekiʻe Lifting Kiʻekiʻe | 10000m | Kaumaha | 100-15000kg |
Hiki ke kūkākūkā ʻia nā kikoʻī kikoʻī.Welina mai i ke kūkākūkā nūhou! |
Helu | Anawaena kaula (mm) | Ala Hoʻololi | Anawaena pahu (mm) | Ka lōʻihi o ka pahu (mm) | Palapala noi |
1 | 13 | Hema | 430 | 763 | Pahu Hana Aila a Pahu Kaa Aila |
2 | 18 | Hema | 623 | 1144 | Pahu Hana Aila a Pahu Kaa Aila |
3 | 22 26 | hema a ʻākau paha | 730 | 1120 | Luku wili |
4 | 18 22 32 | hema a ʻākau paha | 670 | 1240 | Makani makani |
5 | 28 32 36 | hema a ʻākau paha | 560 | 630 | Nā Mīkini Hana Hana Rotary Drilling Rigs and Cranes |
6 | 26 45 | hema a ʻākau paha | 760 1146 | 1970 1765 | Nā Cranes Moana, Nā Docks |
… |